|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BOOKER, Courtney... 12-6 314 26.2 13-27 .481 0-0 .000 7-20 .350 14 23 37 3.1 26 0 2 3 2 4 33 2.8
BOYD, Chris........ 12-12 467 38.9 71-151 .470 12-29 .414 44-61 .721 13 50 63 5.3 20 0 26 26 5 6 198 16.5
FRAY, Jair......... 6-3 139 23.2 17-33 .515 0-0 .000 13-19 .684 5 20 25 4.2 16 2 6 12 4 5 47 7.8
GREEN, Ronald...... 7-0 16 2.3 1-9 .111 0-0 .000 0-0 .000 4 2 6 0.9 1 0 0 2 0 0 2 0.3
McFOY, Richard..... 12-6 267 22.3 13-34 .382 0-0 .000 9-17 .529 20 28 48 4.0 32 2 1 12 3 9 35 2.9
NELSON, Lewis...... 11-10 444 40.4 39-76 .513 0-0 .000 22-32 .688 16 34 50 4.5 24 1 28 35 0 8 100 9.1
PLAZA, Israel...... 12-11 423 35.2 15-34 .441 2-3 .667 17-23 .739 2 33 35 2.9 21 0 25 33 0 16 49 4.1
STERLING, Bryan.... 12-0 234 19.5 17-43 .395 2-2 1.000 28-35 .800 14 17 31 2.6 32 2 14 30 0 10 64 5.3
SWINDLER, Kevin.... 5-1 87 17.4 10-14 .714 0-0 .000 8-11 .727 2 8 10 2.0 9 0 12 12 1 6 28 5.6
WHITE, Myke........ 11-0 132 12.0 16-41 .390 10-22 .455 2-7 .286 6 7 13 1.2 11 0 9 7 0 10 44 4.0
WHITTIKER, Michael. 12-11 501 41.8 58-67 .866 20-67 .299 43-60 .717 14 31 45 3.8 34 1 26 23 2 17 179 14.9
Team totals........ 12 3024 270-618 .437 46-123 .374 193-285 .677 142 286 428 35.7 226 8 149 195 17 91 779 64.9
Opp totals......... 12 3026 283-674 .420 82-251 .327 168-242 .694 146 265 411 34.2 246 0 146 171 41 97 816 68.0
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/21/1995 at Pt. Loma Nazarene W 70-67
11/24/1995 TEXAS A&M W 68-63
12/1/1995 at U. of So. Colorado L 63-66
12/2/1995 at Colorado Christian W 59-54
12/9/1995 at University of Redlan W 84-64
12/16/1995 AZUSA PACIFIC UNIV. W 82-65
12/20/1995 at college of notre dam W 82-62
12/22/1995 at Cal State Hayward W 71-45
12/28/1995 BRYANT COLLEGE W 64-59
12/30/1995 CAL BAPTIST W 79-63
1/3/1996 WESTMONT COLLEGE W 69-64
1/5/1996 BIOLA UNIVERSITY L 63-74
1/13/1996 LYNN UNIVERSITY W 76-57
*1/18/1996 UC RIVERSIDE W 66-63
*1/20/1996 at Cal State San B'dino L 55-68
1/24/1996 THE MASTER'S COLLEGE L 62-68
*1/27/1996 GRAND CANYON UNIVERS L 74-84
*2/1/1996 CAL STATE BAKERSFIEL L 46-61
*2/3/1996 at Cal State L.A. W 78-65
*2/8/1996 CAL POLY POMONA L 57-78
*2/10/1996 CAL STATE SAN B'DINO W 78-61
2/14/1996 at Christian Heritage W 59-49
*2/17/1996 at Grand Canyon Univers W 86-80
*2/22/1996 CAL STATE L.A. W 62-50
*2/24/1996 at cal state bakersfiel L 64-72
*2/29/1996 at uc riverside L 51-70
*3/2/1996 at cal poly pomona L 62-64
Overall: 17-10
Conference: 5-7
Home: 9-5
Away: 8-5
Neutral: 0-0